The most common skin resurfacing treatments offered by dermatologists and beauticians include:
- chemical peels (AHA, salicylic, TCA, enzyme etc.);
- enzyme peels;
- microdermabrasion;
- dermabrasion;
All these exfoliating techniques are aimed to remove one or several skin layers in order to improve its texture and appearance.
Depending on the chemicals concentrations or on the abrasive power the peels vary in depth:
- superficial (or mild peels);
- medium;
- deep peels;
According to the patients skin characteristics and condition, the depth of the peel and other factors the number of treatment sessions can be prescribed.
| Mild (AHAs) | Mild (Enzyme) | Mild (Salicylic) | Medium (TCA 30%+) | Deep (Phenol) | Microdermabrasion | Dermabrasion | |
| Firs results after | 2-3 days | Immediately | 5-7 days | about 14 days | 1 month | Immediately | 2 month |
| Intervals between sessions | 1 week | 3-7 days | 2-6 weeks | 1-2 month | No | 2-3 weeks | 1 year |
| Number of sessions needed | 5-12 | 4-6 | 4-6 | 2-4 | 1 | 3-15 | 1 |
| Procedure duration | 10-30 min | 15-30 min | 15-30 min | 15-30 min | 30-60 min | 20-45 min | 30-120 min |
| Downtime | 1-2 days | No | 1-2 days | 1-4 weeks | 1-3 month | No | 1-3 weeks |
| Cost (depends on location, peel concentration and area treated) | $100-300 | $100-200 | $100-200 | $750-1500 | $1000-6000 | $100-300 | $1000-4000 |
Note:
Sessions number and effectiveness of the treatment depend greatly on the patients skin condition, its sensitivity and imperfections treated. The cost of the procedure is determined by physician according to the solution and peeling agent used and the area it’s applied to. The prices vary greatly depending on the clinic or spa location.
| More comparison: |
| Risks & safety |